MOTO GP ROUND 7 RACE RESULTS
1) 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 42'14.611 168.210
2) 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 42'19.979 167.854 5.368
3) 16 27 Casey STONER AUS Ducati Marlboro Team Ducati 42'37.724 166.690 23.113
4) 13 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 42'43.725 166.300 29.114
5) 11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 42'48.216 166.009 33.605
6) 10 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 42'53.958 165.639 39.347
7) 9 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 42'54.154 165.626 39.543
8) 8 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 42'54.434 165.608 39.823
9) 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 42'55.284 165.553 40.673
10) 6 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 43'00.621 165.211 46.010
11) 5 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 43'12.388 164.461 57.777
12) 4 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 43'14.385 165.611 59.774
13) 3 59 Sete GIBERNAU SPA Grupo Francisco Hernando Ducati 43'19.977 163.981 1'05.366
14) 2 88 Niccolo CANEPA ITA Pramac Racing Ducati 43'24.508 163.696 1'09.897
15) 1 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP Honda 43'24.541 163.694 1'09.930
16) 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 43'39.710 162.746 1'25.099
Not classified
36 Mika KALLIO FIN Pramac Racing Ducati 41'14.211 1 Lap
4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 16'24.548 16 Lap
3 Dani PEDROSA SPA Repsol Honda Team Honda 6'36.388 22 Lap
2) 20 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 42'19.979 167.854 5.368
3) 16 27 Casey STONER AUS Ducati Marlboro Team Ducati 42'37.724 166.690 23.113
4) 13 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 42'43.725 166.300 29.114
5) 11 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 42'48.216 166.009 33.605
6) 10 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 42'53.958 165.639 39.347
7) 9 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 42'54.154 165.626 39.543
8) 8 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 42'54.434 165.608 39.823
9) 7 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 42'55.284 165.553 40.673
10) 6 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 43'00.621 165.211 46.010
11) 5 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 43'12.388 164.461 57.777
12) 4 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 43'14.385 165.611 59.774
13) 3 59 Sete GIBERNAU SPA Grupo Francisco Hernando Ducati 43'19.977 163.981 1'05.366
14) 2 88 Niccolo CANEPA ITA Pramac Racing Ducati 43'24.508 163.696 1'09.897
15) 1 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP Honda 43'24.541 163.694 1'09.930
16) 41 Gabor TALMACSI HUN Scot Racing Team MotoGP Honda 43'39.710 162.746 1'25.099
Not classified
36 Mika KALLIO FIN Pramac Racing Ducati 41'14.211 1 Lap
4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 16'24.548 16 Lap
3 Dani PEDROSA SPA Repsol Honda Team Honda 6'36.388 22 Lap

Interesting. Good stuff. well the readers have added or offered a different story in some cases!
Reply to this
ers gathered at Knox ivi for music and the launch of the JulieApple handbags jimmy choo fake cartier Applegate said she hoped to raise awareness about her product line of ecofriendly designer handbags She said the combination of social media platforms to make the JulieApple product launch is a unique and farreaching approach for her''I'm very excited to bring sustainable equitable bags into mainstream fashion lamb sneakers vuitton '' Applegate said ''Knox ivi is tapped into the pulse of new media just as JulieApple is at the forefront of innovative design wallet key
Reply to this
This is awsome!some interesting ones there.
Reply to this