MOTO GP ROUND 3 RACE RESULTS

1) 25 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 45'18.557 158.141

2) 20 3 Dani PEDROSA SPA Repsol Honda Team Honda 45'21.257 157.984 2.700

3) 16 27 Casey STONER AUS Ducati Marlboro Team Ducati 45'29.064 157.532 10.507

4) 13 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 45'50.450 156.307 31.893

5) 11 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 45'51.685 156.237 33.128

6) 10 65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 45'52.685 156.180 34.128

7) 9 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 45'52.978 156.163 34.421

8) 8 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 45'53.182 156.152 34.625

9) 7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 46'01.246 155.696 42.689

10) 6 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 46'03.740 155.555 45.183

11) 5 59 Sete GIBERNAU SPA Grupo Francisco Hernando Ducati 46'06.749 155.386 48.192

12) 4 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP Honda 46'10.432 155.179 51.875

13) 3 52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 46'12.240 155.078 53.683

14) 2 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 46'12.498 155.064 53.941

15) 1 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 46'19.794 154.657 1'01.237

16) 88 Niccolo CANEPA ITA Pramac Racing Ducati 46'29.453 154.121 1'10.896
 

What did you think of this article?




Trackbacks
  • No trackbacks exist for this post.
Comments
  • No comments exist for this post.
Leave a comment

 Enter the above security code (required)

 Name

 Email (will not be published)

 Website

Your comment is 0 characters limited to 3000 characters.